Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,228.11 | 19.74 ![]() | 0.21 ![]() | |||
FTSE 250 | 21,725.90 | 106.14 ![]() | 0.49 ![]() | |||
FTSE 350 | 5,048.99 | 12.41 ![]() | 0.25 ![]() | |||
FTSE All Share | 4,995.35 | 12.33 ![]() | 0.25 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,142.40 | 124.10 ![]() | 0.27 ![]() | |||
Nasdaq | 22,470.70 | 209.40 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.89 | -0.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,228.11 | 19.74 ![]() | 0.21 ![]() |
FTSE All Share | 4,995.35 | 12.33 ![]() | 0.25 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 10:00 PM