Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,167.56 | 24.83 ![]() | 0.27 ![]() | |||
FTSE 250 | 21,879.90 | -21.83 ![]() | -0.10 ![]() | |||
FTSE 350 | 5,023.87 | 11.43 ![]() | 0.23 ![]() | |||
FTSE All Share | 4,970.85 | 11.03 ![]() | 0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,101.70 | -10.00 ![]() | -0.02 ![]() | |||
Nasdaq | 20,953.70 | 37.09 ![]() | 0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.96 | -3.65 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,167.56 | 24.83 ![]() | 0.27 ![]() |
FTSE All Share | 4,970.85 | 11.03 ![]() | 0.22 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 03:00 PM