Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,679.48 | -231.05 ![]() | -2.92 ![]() | |||
FTSE 250 | 17,890.60 | -458.51 ![]() | -2.50 ![]() | |||
FTSE 350 | 4,195.97 | -124.01 ![]() | -2.87 ![]() | |||
FTSE All Share | 4,151.42 | -122.46 ![]() | -2.87 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,091.80 | 2,446.16 ![]() | 6.50 ![]() | |||
Nasdaq | 16,596.60 | 1,328.70 ![]() | 8.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/04/2025 at 07:10 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 187.96 | -19.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.28 | -0.07 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/04/2025 at 07:10 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,679.48 | -231.05 ![]() | -2.92 ![]() |
FTSE All Share | 4,151.42 | -122.46 ![]() | -2.87 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.28 | -0.07 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/04/2025 at 07:10 PM