Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,630.52 | -20.36 ![]() | -0.31 ![]() | |||
FTSE 250 | 20,961.30 | -334.92 ![]() | -1.57 ![]() | |||
FTSE 350 | 3,792.84 | -20.52 ![]() | -0.54 ![]() | |||
FTSE All Share | 3,771.73 | -20.36 ![]() | -0.54 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,496.30 | 572.16 ![]() | 1.85 ![]() | |||
Nasdaq | 12,920.20 | 196.68 ![]() | 1.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/03/2021 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.11 ![]() | ||
Japanese Yen | 149.81 | -0.10 ![]() | -0.07 ![]() | ||
United States Dollar | 1.38 | -0.00 ![]() | -0.14 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/03/2021 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,630.52 | -20.36 ![]() | -0.31 ![]() |
FTSE All Share | 3,771.73 | -20.36 ![]() | -0.54 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.11 ![]() |
United States Dollar | ||
1.38 | -0.00 ![]() | -0.14 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/03/2021 at 08:00 AM