Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,459.90 | 27.58 ![]() | 0.26 ![]() | |||
| FTSE 250 | 22,948.80 | 110.46 ![]() | 0.48 ![]() | |||
| FTSE 350 | 5,677.77 | 16.28 ![]() | 0.29 ![]() | |||
| FTSE All Share | 5,614.98 | 16.13 ![]() | 0.29 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,898.00 | -111.37 ![]() | -0.22 ![]() | |||
| Nasdaq | 26,115.50 | -154.87 ![]() | -0.59 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.41 | -2.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,459.90 | 27.58 ![]() | 0.26 ![]() |
| FTSE All Share | 5,614.98 | 16.13 ![]() | 0.29 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 04:00 PM

