Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,313.50 | -65.32 ![]() | -0.63 ![]() | |||
| FTSE 250 | 22,382.60 | -82.52 ![]() | -0.37 ![]() | |||
| FTSE 350 | 5,591.87 | -33.87 ![]() | -0.60 ![]() | |||
| FTSE All Share | 5,529.81 | -32.97 ![]() | -0.59 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,652.10 | 790.33 ![]() | 1.62 ![]() | |||
| Nasdaq | 24,892.30 | 219.07 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.82 | -3.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,313.50 | -65.32 ![]() | -0.63 ![]() |
| FTSE All Share | 5,529.81 | -32.97 ![]() | -0.59 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 12:00 PM

