Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,565.20 | 20.07 | 0.23 | |||
FTSE 250 | 20,520.40 | -59.91 | -0.29 | |||
FTSE 350 | 4,695.86 | 7.94 | 0.17 | |||
FTSE All Share | 4,647.52 | 7.75 | 0.17 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,565.10 | 408.34 | 0.92 | |||
Nasdaq | 20,053.70 | 44.34 | 0.22 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/01/2025 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 192.66 | -14.76 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/01/2025 at 02:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,565.20 | 20.07 | 0.23 |
FTSE All Share | 4,647.52 | 7.75 | 0.17 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 | 0.00 |
United States Dollar | ||
1.23 | -0.11 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/01/2025 at 02:00 AM