Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,190.61 | -113.01 | -1.36 | |||
FTSE 250 | 20,631.20 | -222.01 | -1.06 | |||
FTSE 350 | 4,519.26 | -60.51 | -1.32 | |||
FTSE All Share | 4,477.15 | -59.28 | -1.31 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,080.40 | 126.13 | 0.30 | |||
Nasdaq | 18,182.90 | 259.01 | 1.45 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2024 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.10 | ||
Japanese Yen | 194.18 | 0.34 | 0.17 | ||
United States Dollar | 1.31 | 0.00 | 0.15 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2024 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,190.61 | -113.01 | -1.36 |
FTSE All Share | 4,477.15 | -59.28 | -1.31 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.10 |
United States Dollar | ||
1.31 | 0.00 | 0.15 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2024 at 12:00 AM